Place of Origin: | Shenzhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO, SGS,ROHS |
Model Number: | AC-C128 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | According to your size, quantities, material and special craft |
Packaging Details: | 200pcs/box,2000pcs/carton |
Delivery Time: | 7-15 Days |
Payment Terms: | T/T, Paypal,Western Union, MoneyGram |
Supply Ability: | 1000,000pcs per month |
Keyword: | Glassfiber Rfid Key | Material: | Glassfiber |
---|---|---|---|
Endurance: | 10 Years | Dimension: | L45 X W30 X T1.6mm |
IP Class: | IP68 | Operating Temp: | - 25°C To 100°C |
Storage Temp: | - 25°C To 120°C | ||
Highlight: | holographic business cards,VIP Membership card |
IP68 PassIve Glassfiber custom printed cards / RFID smart key fob
Different from the existing RFID Keyfobs in market,the material of Pear Smart keyfob is RF4 and also called Glassfiber,it more hard and durable if compare traditional RFID Keyfobs. And the cost is higher accordingly. Its black color with thin thickness.
Pear Glassfiber RFID Keyfob is designed for the access control applications that require a solid and durable RFID keyfob. Produced by overmolding process,it’s totally water proof. Customized Logo Pad Printing or Laser Engraving is also available per customer’s request.
Pear Glassfiber RFID Keyfob Applications like Security / Access Control,e-ticketing,Loyalty Program,e-Wallet…etc.
Product Specification:
Material:Glassfiber
Dimension:L45 x W30 x T1.6mm
IP Class:IP68
Operating Temp.:- 25°C to 100°C
Storage Temp.:- 25°C to 120°C
Colors:Black, Red, White
IC Type | Memory Size | Memory Mode |
IC Type | 8 bytes | read-only |
EM 4450/4550 | 125 bytes | read/write |
Atmel Temic 5567 | 28 bytes | read/write |
1 | 256 bytes | read/write |
2 | 32 bytes | read/write |
S256 | 32 bytes | read/write |
S2048 | 256 bytes |
IC | Memory | Standard |
MF Ultralight® | 512 bits | ISO 14443 A |
MF® Classic 1K EV1 | 1024 bytes | ISO 14443 A (1-3) |
MF Classic 4K | 4096 bytes | |
MF ® EV1 | 2 kbytes | ISO 14443 A (1-4) |
MF ® EV1 | 4 kbytes | |
MF ® EV1 | 8 kbytes | |
I-Code SLI | 128 bytes | ISO 15693 |
I-Code SLI-S | 256 bytes | |
LEGIC MIM256 | 256 bytes | ISO 14443 A |
LEGIC MIM1024 | 1024 bytes |
Personalisation Options:
☆ Pad Printing
☆ Photo Printing
☆ Full-color Printing
☆ Laser Engraved Number
☆ Chip Encoding
☆ Rings or Thread is optional
Optional Chips:
– 125KHz RFID: EM4102,EM4100,EM4200,TK4100,GK4001; EM4305,EM4550,EM4069, T5577, 1,2, S256, etc.
– 13.56Mhz ISO14443A: MF Classic ®, MF Ultralight®, MF®®EV1, MF Plus®, etc.
– 13.56Mhz ISO18082: 210, 212, 213, 215, 216, Topaz512, etc.
– 13.56Mhz ISO15693: SLI; Tag-it 2048 etc.
– 860Mhz-960Mhz ISO/IEC 18000-6CEPC/Class1 Gen2: , MONZA, HIGGS, etc.
If you are interested in this tag, please welcome to send us an inquiry!