Place of Origin: | Shenzhen, CHINA |
Brand Name: | A.N.G |
Certification: | CE,ISO,ROHS |
Model Number: | AT-SH152 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | Depending on the chip, material, printing |
Packaging Details: | 1000pcs / tie |
Delivery Time: | 7-15 days |
Payment Terms: | T/T,Paypal,Western Union, MoneyGram |
Supply Ability: | 5,000,000pcs per month |
Key Words: | On-metal Sticke, Rfid Sticker, Rfid Tag, Rfid Label, Nfc Sticker | Material: | PVC / PET / PAPER Anit-metal Layer |
---|---|---|---|
Backside: | 3M Glue Or Normal Glue | Power Supply Mode: | Passive |
Chip: | 213,215,216 | Use: | On Metal Surface |
Highlight: | radio frequency id tags,high frequency rfid tags |
Ev1 2k On Metal Sticker Printable Waterproof Rewritable Passive Antenna
The MF EV1 2K On-metal sticker is designed to be attached on a metal surface, utilizing specially designed shielding to allow continued contactless use without interference. Operates at 13.56 MHz wireless frequency, according to the ISO 14443A standard, and contains 2046 bytes of available read/write memory that can be used for multiple applications.
MF EV1 chips typically operate at a distance of up to 10cm depending on the power provided by the reader.
With a thickness of just over 0.5mm, the MF EV1 2K On-metal sticker is ideal to be used as a mobile phone sticker for loyalty and door access purposes.
Stickers tag Description
Performance Index | |
Commodity | Adhesive NFC sticker, non-adhesive label, card, key tag, wristband, etc. |
Stock Size | 85.5*54,70*40,73*23, 50*50,45*45,43*26, 36*20, 35*35, 30*15, 32*32, 37*25, 32*27, 19*35, φ25,φ30, φ45,φ50,etc |
Chip Available | Type 1-Topza512 Type 2-Ultralight,203/213/215/216,Ultralight C Type 4- 4k/8k Other-S50,FM1108,I code Sli |
Material | PVC/PET/PAPER Anit-metal layer |
- Full color offset printing- Silk - Screen printing- Silver/Gold silk - Screen printing background |
|
Optional Technique | - Special function option Anti-metal layer - Custom logos/artworks printing/ Laser engrave - ID Number Printing Jet dot printing -URL,text,number.etc encoding/lock to read only |
The chip type that works best for you is often determined by what you want to write to the NFC tag.
NFC tag data is measured in bytes. The chip type and data size for each product is listed in the Excel Sheet below:
Chip | Memory Size 1 (bytes) |
User Memory 2 (bytes) |
Max URL3 (characters) |
Best Use |
Ultralight | 64 | 48 | 41 | Cost effective chip for short URLs in products (wristbands, keyfobs, etc) |
203 | 168 | 144 | 132 | Popular, established all-round NFC chip |
Cost-effective with good memory capacity | ||||
210 | 80 | 48 | 41 | Cheap, general NFC use with short URLs |
Limited availability | ||||
213 | 180 | 144 | 132 | Next generation chip, will eventually replace |
203.Great ScanStrength | ||||
215 | 540 | 504 | 492 | The 'one in the middle'. Good memory but |
limited availability compared to the 216 | ||||
216 | 924 | 888 | 854 | Large memory and full feature set. Higher price |
makes it suitable for vCard and | ||||
larger memory use only | ||||
Ultralight C | 192 | 148 | 132 | Specialist applications requiring encryption only |
Poor scan distance with mobile phones | ||||
Mf 1k | 1024 | 716 | 710 | Legacy applications only. Not recommended |
for general mobile phone NFC usage | ||||
4k | 4K | 4094 | 2000 | Specialist applications requiring strong |
data encryption only | ||||
Topaz 512 | 512 | 454 | 449 | Universally compatible chip available in only |
a limited number of products | ||||
Useful for vCards or small data storage |
Pictures:
If you are interested in this sticker, please welcome to send us an inquiry!