Place of Origin: | Made in China |
Brand Name: | ANG |
Certification: | CE,SGS,ISO,RoHs |
Model Number: | AC-P1104 |
Minimum Order Quantity: | 1,000 pieces |
---|---|
Price: | Depending on chip, material and printing |
Packaging Details: | plastic bags with carton outer box |
Delivery Time: | 2~15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1,000,000 pieces per month |
Material: | PVC | Card Surface: | Matted |
---|---|---|---|
Magnetic Stripe: | LoCo, HiCo | Remark: | QR Code |
Printings: | Silk Screen Printing | Application: | Hotel Lock |
Highlight: | contactless smart card,programmable Smart Card |
Matted Surface Magnetic Stripe Card with QR Code , Silk Screen Printing
Smart cards are widely acknowledged as one of the most secure and reliable forms of an electronic identification (ID) token. A smart card includes an embedded integrated circuit chip that can be either a microcontroller chip with internal memory or a secured memory chip alone. The card communicates with a reader either through direct physical contact or with a remote contactless electromagnetic field that energizes the chip and transfers data between the card and the reader. With an embedded microcontroller, smart cards have the unique ability to store large amounts of data, carry out their own on-card functions (e.g., data storage and management, encryption, decryption, and digital signature calculations) and interact intelligently with a smart card reader.
A smart card ID can combine several ID technologies, including the embedded chip, visual security markings, magnetic stripe, barcode and/or an optical stripe. By combining these various technologies into a smart card ID token, the resulting ID can support both future and legacy physical and logical access applications. They can also support other applications that have traditionally required separate ID processes and tokens.
Chip Name | RF Interface | Memory | Data retention | Function | Write endurance |
TK4100 | ISO7815 | 64bits | 10 years | Read only | 100,000 cycles |
EM4200 | ISO7815 | 128bits | 10 years | Read only | 100,000 cycles |
T5577 | ISO11784/11785 | 363bits | 10 years | Read/Write | 100,000 cycles |
EM4305 | ISO11784/11785 | 512bits | 10 years | Read/Write | 100,000 cycles |
FM 11RF08 | ISO14443A | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
IC S50 | ISO14443A | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
IC S70 | ISO14443A | 4Kbytes | 10 years | Read/Write | 100,000 cycles |
203 | ISO14443A | 144bytes | 5 years | Read/Write | 10,000 cycles |
216 | ISO14443A | 144bytes | 10 years | Read/Write | 100,000 cycles |
MF Ultralight | ISO 14443A | 64bytes | 5 years | Read/Write | 10,000 cycles |
MF Plus 2K/4K | ISO 14443A | 2K/4Kbytes | 10 years | Read/Write | 200,000 cycles |
2K/4K/8K | ISO 14443A | 2K/4K/8Kbytes | 10 years | Read/Write | 500,000 cycles |
I-CODE SLI | ISO15693 | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
Alien H3 | ISO/IEC 18000-6C | 512bits | 10 years | Read/Write | 100,000 cycles |
EPC Gen 2 |
Smart cards provide a highly effective mechanism to protect the privacy of an individual that has a requirement to use a biometric identity system.
1. The biometric information can be stored on the smart card rather than in an online database, allowing the biometric owner the opportunity to manage the physical possession of the card holding the individual’s biometric information.
2. The biometric data can be secured with state-of-the-art encryption techniques while providing full three-factor authentication capability at the card/reader level.
Something you have – the card with all of its security capabilities
Something you know – a password or personal identification number (PIN)
Something you are – the biometric
3. In a smart card-based application, the individual’s biometric can be captured by a reader and passed to the smart card for matching, rather than passing the stored biometric information to the reader for matching. The individual’s biometric information would never leave the card, preventing virtually any possibility of compromise.
Size:
If you are interested in this card, please welcome to send us an inquiry!