Place of Origin: | Made in China |
Brand Name: | ANG |
Certification: | CE,SGS,ISO9001,RoHs |
Model Number: | AE-E112312 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | Depend on chip, material and printing |
Packaging Details: | plastic bags with carton outer box |
Delivery Time: | 2~15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pieces per month |
Material: | Epoxy | Size: | 62*28mm |
---|---|---|---|
Chip Type: | 213 | Frequency: | 13.56MHz |
Power Supply Mode: | Passive | Color: | Green |
High Light: | NFC Key Fob,NFC Epoxy Tag |
13.56MHz Passive RFID HF Crystal Epoxy Resin Contactless ID Card
The RFID chip of the Epoxy tag is embedded into a robust and water-resistant epoxy resin, which can be used on many carrying materials. The thickness of the material layers is around 3mm. As such, the RFID transponder is protected against the roughest mechanical and chemical loads. The exceptional properties of the Epoxy tag provide protection against mechanical influences, as well as chemical and thermal loads. Customer-specific inscription, e.g. displaying the chip UID number can be rediased by means of laser engraving. Customer logos or serial numbers for the Smart Epoxy are now also available by means of scratch- and weather-resistant digital printing.
1.Surface Material: Epoxy
2.Chip : 203, 213
3.Features:Watreproof/Rewritable/Durable/Colorful
4.Size: 62*28mm
5.Reading distance:HF:2~5cm (depend on readers and reading enviroment)
6.Crafts: barcode/UID number writting/URL writting/laser number printing.
7.Working Temperature:-20—50°C
8.Read/write operation:100,000times
Chip Name | RF Interface | Memory | Data retention | Function | Write endurance |
TK4100 | ISO7815 | 64bits | 10 years | Read only | 100,000 cycles |
EM4200 | ISO7815 | 128bits | 10 years | Read only | 100,000 cycles |
T5577 | ISO11784/11785 | 363bits | 10 years | Read/Write | 100,000 cycles |
EM4305 | ISO11784/11785 | 512bits | 10 years | Read/Write | 100,000 cycles |
FM 11RF08 | ISO14443A | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
IC S50 | ISO14443A | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
IC S70 | ISO14443A | 4Kbytes | 10 years | Read/Write | 100,000 cycles |
203 | ISO14443A | 144bytes | 5 years | Read/Write | 10,000 cycles |
216 | ISO14443A | 144bytes | 10 years | Read/Write | 100,000 cycles |
MF Ultralight | ISO 14443A | 64bytes | 5 years | Read/Write | 10,000 cycles |
MF Plus 2K/4K | ISO 14443A | 2K/4Kbytes | 10 years | Read/Write | 200,000 cycles |
2K/4K/8K | ISO 14443A | 2K/4K/8Kbytes | 10 years | Read/Write | 500,000 cycles |
I-CODE SLI | ISO15693 | 1Kbytes | 10 years | Read/Write | 100,000 cycles |
Alien H3 | ISO/IEC 18000-6C | 512bits | 10 years | Read/Write | 100,000 cycles |
EPC Gen 2 |
Application:
If you are interested in this tag, please welcome to send us an inquiry!